IND011Factor HubBranchenfaktorenMittel
Industriebiografiefaktor
Klassifiziert Branchen nach Lebenszyklusstadium — jedes Stadium bewertet Risiko unterschiedlich.
Formel
IndLC = f(RevGrowth, Penetration, CompetitorCount)Performance (Top-30 gleichgewichtete Long-Positionen, monatliche Rebalancing)
Annualisierte Rendite
5.70%
Sharpe-Ratio
0.38
Maximaler Drawdown
-27.94%
Gesamtertrag
74.13%
Kumulative Performance(2016-09 … 2026-08)
2016 -6.8%2017 -10.0%2018 -1.1%2019 +19.5%2020 +28.3%2021 -1.7%2022 +19.9%2023 +3.7%2024 -6.9%2025 +4.7%2026 +15.0%
Aktuelle Top-30 Positionen
| # | Ticker | Unternehmen | Bewertung |
|---|---|---|---|
| 1 | FCX | Freeport-McMoRan | 3.804 |
| 2 | SCCO | Southern Copper | 3.804 |
| 3 | SMCI | Super Micro Computer | 3.652 |
| 4 | DELL | Dell Technologies | 3.652 |
| 5 | HPQ | HP | 3.652 |
| 6 | TSLA | Tesla | 1.971 |
| 7 | CARR | Carrier Global | 1.156 |
| 8 | LII | Lennox International | 1.156 |
| 9 | ABT | Abbott Laboratories | 0.927 |
| 10 | ISRG | Intuitive Surgical | 0.927 |
| 11 | BSX | Boston Scientific | 0.927 |
| 12 | SYK | Stryker | 0.927 |
| 13 | MDT | Medtronic | 0.927 |
| 14 | LNG | Cheniere Energy | 0.665 |
| 15 | PANW | Palo Alto Networks | 0.653 |
| 16 | CRWD | CrowdStrike | 0.653 |
| 17 | ZS | Zscaler | 0.653 |
| 18 | FTNT | Fortinet | 0.653 |
| 19 | PLTR | Palantir | 0.624 |
| 20 | BRK.B | Berkshire Hathaway | 0.615 |
| 21 | XOM | Exxon Mobil | 0.614 |
| 22 | CVX | Chevron | 0.614 |
| 23 | COP | ConocoPhillips | 0.614 |
| 24 | EOG | EOG Resources | 0.614 |
| 25 | OXY | Occidental Petroleum | 0.614 |
| 26 | DVN | Devon Energy | 0.614 |
| 27 | FANG | Diamondback Energy | 0.614 |
| 28 | PSX | Phillips 66 | 0.558 |
| 29 | MPC | Marathon Petroleum | 0.558 |
| 30 | VLO | Valero Energy | 0.558 |
Positionen berechnet mit der exakten Formel oben zum letzten Monatsendbeobachtung auf dem deterministischen Forschungspanel (2026-08).
Datenexport
Exporte enthalten Formeln, Leistungsstatistiken, die 120-Monats-Serie und aktuelle Bestände — alles, was lokal benötigt wird, um die Ergebnisse zu replizieren.