SEA003Factor HubFattori di stagionalitàMedio
Fattore Effetto Festività
Le sessioni pre-festività tendono a portare un drift positivo nel sentiment.
Formula
Holiday = Pre_holiday_return - Post_holiday_returnPerformance (Top-30 long equal-weight, ribilanciamento mensile)
Rendimento annualizzato
4.96%
Rapporto Sharpe
0.35
Massimo drawdown
-32.39%
Rendimento totale
62.22%
Performance cumulativa(2016-09 … 2026-08)
2016 -5.1%2017 -9.7%2018 -8.0%2019 +25.8%2020 +30.0%2021 +12.2%2022 +32.0%2023 -6.3%2024 -15.2%2025 +1.2%2026 +5.7%
Posizioni attuali Top-30
| # | Ticker | Azienda | Punteggio |
|---|---|---|---|
| 1 | QCOM | Qualcomm | 0.005 |
| 2 | SMCI | Super Micro Computer | 0.004 |
| 3 | AMC | AMC Entertainment | 0.004 |
| 4 | ANET | Arista Networks | 0.004 |
| 5 | ETSY | Etsy | 0.004 |
| 6 | META | Meta Platforms | 0.003 |
| 7 | ORCL | Oracle | 0.003 |
| 8 | NVO | Novo Nordisk | 0.003 |
| 9 | CRM | Salesforce | 0.003 |
| 10 | NXPI | NXP Semiconductors | 0.003 |
| 11 | WDAY | Workday | 0.003 |
| 12 | AXP | American Express | 0.003 |
| 13 | BKNG | Booking Holdings | 0.003 |
| 14 | MOS | Mosaic | 0.003 |
| 15 | ZS | Zscaler | 0.002 |
| 16 | GOOGL | Alphabet | 0.002 |
| 17 | DVN | Devon Energy | 0.002 |
| 18 | INTU | Intuit | 0.002 |
| 19 | TXN | Texas Instruments | 0.002 |
| 20 | CMG | Chipotle Mexican Grill | 0.002 |
| 21 | PLTR | Palantir | 0.002 |
| 22 | TTD | The Trade Desk | 0.002 |
| 23 | GS | Goldman Sachs | 0.002 |
| 24 | PYPL | PayPal | 0.002 |
| 25 | HPQ | HP | 0.002 |
| 26 | CMCSA | Comcast | 0.002 |
| 27 | LULU | Lululemon Athletica | 0.002 |
| 28 | HD | Home Depot | 0.002 |
| 29 | MMM | 3M | 0.002 |
| 30 | MPC | Marathon Petroleum | 0.002 |
Posizioni calcolate con la formula esatta sopra all'ultima osservazione del mese sul pannello di ricerca deterministico (2026-08).
Esportazione dati
Le esportazioni includono formule, statistiche di performance, la serie di 120 mesi e le attuali posizioni — tutto ciò che serve per replicare i risultati localmente.
Fattori correlati
SEA001Fattore Effetto Calendario
Calendar = DayOfWeek_effect + MonthOfYear_effect
SEA002Fattore Effetto Fine Mese
MonthEnd = R(月末3日) - R(月中)
SEA004Fattore Stagione di Bilanci
EarnSeason = HistAvgReturn(报告期) * EarnExpectation
SEA005Fattore Effetto Capodanno Cinese
CNY = AvgReturn(春节前5日至节后1日)
SEA006Fattore Effetto Finestra Politica
NPC = PolicyExpectation * HistReturn(两会期间)