RSK003Factor HubFacteurs de risqueMoyen
Facteur de volatilité idiosyncrasique
La volatilité résiduelle des régressions CAPM signale l'anomalie faible risque.
Formule
IVOL = -std(residuals from CAPM)Performance (Top-30 long pondéré égal, rééquilibrage mensuel)
Rendement annualisé
8.67%
Ratio de Sharpe
0.67
Drawdown maximal
-18.47%
Rendement total
129.71%
Performance cumulative(2016-09 … 2026-08)
2016 -0.7%2017 -2.2%2018 +8.8%2019 +14.0%2020 +14.8%2021 -3.9%2022 +35.6%2023 -0.8%2024 +18.6%2025 +7.5%2026 +0.7%
Positions actuelles du Top-30
| # | Ticker | Société | Score |
|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway | -0.006 |
| 2 | ED | Consolidated Edison | -0.007 |
| 3 | KIM | Kimco Realty | -0.008 |
| 4 | COST | Costco | -0.008 |
| 5 | XEL | Xcel Energy | -0.008 |
| 6 | REG | Regency Centers | -0.008 |
| 7 | MAA | Mid-America Apartment | -0.008 |
| 8 | UDR | UDR | -0.008 |
| 9 | PPL | PPL Corporation | -0.008 |
| 10 | O | Realty Income | -0.008 |
| 11 | ATO | Atmos Energy | -0.008 |
| 12 | VICI | VICI Properties | -0.008 |
| 13 | WEC | WEC Energy | -0.009 |
| 14 | MA | Mastercard | -0.009 |
| 15 | LIN | Linde | -0.009 |
| 16 | KO | Coca-Cola | -0.009 |
| 17 | AEE | Ameren | -0.009 |
| 18 | SO | Southern Company | -0.009 |
| 19 | JNJ | Johnson & Johnson | -0.009 |
| 20 | BAC | Bank of America | -0.009 |
| 21 | DUK | Duke Energy | -0.009 |
| 22 | PEP | PepsiCo | -0.009 |
| 23 | NEE | NextEra Energy | -0.010 |
| 24 | UNP | Union Pacific | -0.010 |
| 25 | PEG | Public Service Enterprise | -0.010 |
| 26 | EPR | EPR Properties | -0.010 |
| 27 | PG | Procter & Gamble | -0.010 |
| 28 | OTIS | Otis Worldwide | -0.010 |
| 29 | CMS | CMS Energy | -0.010 |
| 30 | MDLZ | Mondelez | -0.010 |
Positions calculées par la formule exacte ci-dessus à la dernière observation de fin de mois sur le panel de recherche déterministe (2026-08).
Exportation de données
Les exports incluent les formules, les statistiques de performance, la série de 120 mois et les positions actuelles — tout ce qui est nécessaire pour reproduire les résultats localement.