SNT014Factor HubSentiment FactorsHigh
Market Temperature Factor
Breadth, streak height, turnover and volume blended into one market heat gauge.
Formula
MktTemp = LimitUpPct * MaxBoard * TurnoverRankPerformance (Top-30 equal-weight long, monthly rebalance)
Annualized return
5.46%
Sharpe ratio
0.36
Max drawdown
-34.16%
Total return
70.14%
Cumulative performance(2016-09 … 2026-08)
2016 -11.3%2017 -10.9%2018 -2.8%2019 +20.5%2020 +32.1%2021 +15.1%2022 +28.9%2023 -0.2%2024 -10.8%2025 -1.6%2026 +7.1%
Current top-30 holdings
| # | Ticker | Company | Score |
|---|---|---|---|
| 1 | SMCI | Super Micro Computer | 28.238 |
| 2 | AMC | AMC Entertainment | 20.266 |
| 3 | SOFI | SoFi Technologies | 4.214 |
| 4 | TTD | The Trade Desk | 2.910 |
| 5 | GLW | Corning | 2.502 |
| 6 | ALB | Albemarle | 2.260 |
| 7 | ON | ON Semiconductor | 2.156 |
| 8 | MOS | Mosaic | 1.877 |
| 9 | ETSY | Etsy | 1.618 |
| 10 | KLAC | KLA | 1.428 |
| 11 | TER | Teradyne | 1.315 |
| 12 | ZS | Zscaler | 1.219 |
| 13 | AMD | Advanced Micro Devices | 1.080 |
| 14 | PLTR | Palantir | 0.908 |
| 15 | MRVL | Marvell Technology | 0.871 |
| 16 | NET | Cloudflare | 0.847 |
| 17 | NOW | ServiceNow | 0.813 |
| 18 | CMG | Chipotle Mexican Grill | 0.763 |
| 19 | MU | Micron Technology | 0.749 |
| 20 | SLB | SLB | 0.637 |
| 21 | MDB | MongoDB | 0.591 |
| 22 | DDOG | Datadog | 0.537 |
| 23 | EIX | Edison International | 0.520 |
| 24 | SNOW | Snowflake | 0.452 |
| 25 | CRWD | CrowdStrike | 0.343 |
| 26 | CHTR | Charter Communications | 0.273 |
| 27 | DELL | Dell Technologies | 0.272 |
| 28 | CARR | Carrier Global | 0.259 |
| 29 | SBUX | Starbucks | 0.253 |
| 30 | SBAC | SBA Communications | 0.218 |
Holdings computed by the exact formula above at the latest month-end observation on the deterministic research panel (2026-08).
Data export
Exports include formulas, performance statistics, the 120-month series and current holdings — everything needed to replicate results locally.